Capture List
Type | Seq | Time | Elapsed | Duration | Request | Request Details | I/O | C:I:E | IRP Status (URB Status) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URB | 0005-0003 | 15:15:55.425 | 6.016464 s | 98 us | Bulk or Interrupt Transfer | 0 bytes data | in | 01:01:81 | Success (Success) | |||||
URB | 0007-0004 | 15:15:55.425 | 6.016509 s | 52 us | Bulk or Interrupt Transfer | 0 bytes data | in | 01:01:81 | Success (Success) | |||||
URB | 0009-0006 | 15:15:55.425 | 6.016553 s | 66 us | Bulk or Interrupt Transfer | 1 byte data | in | 01:01:81 | Success (Success) | |||||
00000000 00 . | ||||||||||||||
URB | 0012-0008 | 15:15:55.425 | 6.016718 s | 188 us | Bulk or Interrupt Transfer | 2 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 01 02 .. | ||||||||||||||
URB | 0013-0010 | 15:15:55.425 | 6.016729 s | 164 us | Bulk or Interrupt Transfer | 3 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 03 04 05 ... | ||||||||||||||
URB | 0014-0011 | 15:15:55.425 | 6.016735 s | 110 us | Bulk or Interrupt Transfer | 4 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 06 07 08 09 .... | ||||||||||||||
URB | 0017-0015 | 15:15:55.425 | 6.016965 s | 94 us | Bulk or Interrupt Transfer | 5 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 0A 0B 0C 0D 0E ..... | ||||||||||||||
URB | 0019-0016 | 15:15:55.425 | 6.017016 s | 61 us | Bulk or Interrupt Transfer | 6 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 0F 10 11 12 13 14 ...... | ||||||||||||||
URB | 0021-0018 | 15:15:55.425 | 6.017058 s | 63 us | Bulk or Interrupt Transfer | 7 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 15 16 17 18 19 1A 1B ....... | ||||||||||||||
URB | 0024-0020 | 15:15:55.425 | 6.017110 s | 80 us | Bulk or Interrupt Transfer | 8 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 1C 1D 1E 1F 20 21 22 23 .... !"# | ||||||||||||||
URB | 0025-0022 | 15:15:55.425 | 6.017120 s | 50 us | Bulk or Interrupt Transfer | 9 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 24 25 26 27 28 29 2A 2B 2C $%&'()*+, | ||||||||||||||
URB | 0028-0023 | 15:15:55.425 | 6.017159 s | 58 us | Bulk or Interrupt Transfer | 10 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 2D 2E 2F 30 31 32 33 34 35 36 -./0123456 | ||||||||||||||
URB | 0030-0026 | 15:15:55.425 | 6.017209 s | 83 us | Bulk or Interrupt Transfer | 11 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 37 38 39 3A 3B 3C 3D 3E 3F 40 41 789:;.=.?@A | ||||||||||||||
URB | 0032-0027 | 15:15:55.425 | 6.017219 s | 68 us | Bulk or Interrupt Transfer | 12 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 42 43 44 45 46 47 48 49 4A 4B 4C 4D BCDEFGHIJKLM | ||||||||||||||
URB | 0034-0029 | 15:15:55.425 | 6.017266 s | 90 us | Bulk or Interrupt Transfer | 13 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 4E 4F 50 51 52 53 54 55 56 57 58 59 5A NOPQRSTUVWXYZ | ||||||||||||||
URB | 0035-0031 | 15:15:55.425 | 6.017273 s | 56 us | Bulk or Interrupt Transfer | 14 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 5B 5C 5D 5E 5F 60 61 62 63 64 65 66 67 68 [\]^_`abcdefgh | ||||||||||||||
URB | 0038-0036 | 15:15:55.425 | 6.017351 s | 46 us | Bulk or Interrupt Transfer | 15 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 69 6A 6B 6C 6D 6E 6F 70 71 72 73 74 75 76 77 ijklmnopqrstuvw | ||||||||||||||
URB | 0040-0039 | 15:15:55.425 | 6.017869 s | 57 us | Bulk or Interrupt Transfer | 16 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 78 79 7A 7B 7C 7D 7E 7F 80 81 82 83 84 85 86 87 xyz{|}~......... | ||||||||||||||
URB | 0043-0041 | 15:15:55.425 | 6.017958 s | 75 us | Bulk or Interrupt Transfer | 17 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 88 89 8A 8B 8C 8D 8E 8F 90 91 92 93 94 95 96 97 ................ 00000010 98 . | ||||||||||||||
URB | 0049-0046 | 15:15:55.425 | 6.018076 s | 75 us | Bulk or Interrupt Transfer | 18 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 99 9A 9B 9C 9D 9E 9F A0 A1 A2 A3 A4 A5 A6 A7 A8 ................ 00000010 A9 AA .. | ||||||||||||||
URB | 0066-0064 | 15:15:55.425 | 6.018705 s | 92 us | Bulk or Interrupt Transfer | 19 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 AB AC AD AE AF B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA ................ 00000010 BB BC BD ... | ||||||||||||||
URB | 0069-0067 | 15:15:55.425 | 6.018839 s | 71 us | Bulk or Interrupt Transfer | 20 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 BE BF C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD ................ 00000010 CE CF D0 D1 .... | ||||||||||||||
URB | 0087-0080 | 15:15:55.425 | 6.019832 s | 137 us | Bulk or Interrupt Transfer | 21 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF E0 E1 ................ 00000010 E2 E3 E4 E5 E6 ..... | ||||||||||||||
URB | 0091-0081 | 15:15:55.425 | 6.019883 s | 165 us | Bulk or Interrupt Transfer | 22 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 E7 E8 E9 EA EB EC ED EE EF F0 F1 F2 F3 F4 F5 F6 ................ 00000010 F7 F8 F9 FA FB FC ...... | ||||||||||||||
URB | 0094-0082 | 15:15:55.425 | 6.019935 s | 195 us | Bulk or Interrupt Transfer | 23 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 FD FE FF 00 01 02 03 04 05 06 07 08 09 0A 0B 0C ................ 00000010 0D 0E 0F 10 11 12 13 ....... | ||||||||||||||
URB | 0096-0083 | 15:15:55.425 | 6.019979 s | 216 us | Bulk or Interrupt Transfer | 24 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 21 22 23 ............ !"# 00000010 24 25 26 27 28 29 2A 2B $%&'()*+ | ||||||||||||||
URB | 0099-0085 | 15:15:55.425 | 6.020038 s | 252 us | Bulk or Interrupt Transfer | 25 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 2C 2D 2E 2F 30 31 32 33 34 35 36 37 38 39 3A 3B ,-./0123456789:; 00000010 3C 3D 3E 3F 40 41 42 43 44 .=.?@ABCD | ||||||||||||||
URB | 0100-0086 | 15:15:55.425 | 6.020075 s | 262 us | Bulk or Interrupt Transfer | 26 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 45 46 47 48 49 4A 4B 4C 4D 4E 4F 50 51 52 53 54 EFGHIJKLMNOPQRST 00000010 55 56 57 58 59 5A 5B 5C 5D 5E UVWXYZ[\]^ | ||||||||||||||
URB | 0101-0088 | 15:15:55.425 | 6.020130 s | 298 us | Bulk or Interrupt Transfer | 27 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 5F 60 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E _`abcdefghijklmn 00000010 6F 70 71 72 73 74 75 76 77 78 79 opqrstuvwxy | ||||||||||||||
URB | 0103-0089 | 15:15:55.425 | 6.020188 s | 329 us | Bulk or Interrupt Transfer | 28 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 7A 7B 7C 7D 7E 7F 80 81 82 83 84 85 86 87 88 89 z{|}~........... 00000010 8A 8B 8C 8D 8E 8F 90 91 92 93 94 95 ............ | ||||||||||||||
URB | 0105-0090 | 15:15:55.425 | 6.020241 s | 364 us | Bulk or Interrupt Transfer | 29 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 96 97 98 99 9A 9B 9C 9D 9E 9F A0 A1 A2 A3 A4 A5 ................ 00000010 A6 A7 A8 A9 AA AB AC AD AE AF B0 B1 B2 ............. | ||||||||||||||
URB | 0106-0092 | 15:15:55.425 | 6.020338 s | 442 us | Bulk or Interrupt Transfer | 30 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF C0 C1 C2 ................ 00000010 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF D0 .............. | ||||||||||||||
URB | 0107-0093 | 15:15:55.425 | 6.020355 s | 434 us | Bulk or Interrupt Transfer | 31 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF E0 ................ 00000010 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF ............... | ||||||||||||||
URB | 0108-0097 | 15:15:55.425 | 6.020362 s | 364 us | Bulk or Interrupt Transfer | 32 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF ................ 00000010 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F ................ | ||||||||||||||
URB | 0109-0098 | 15:15:55.425 | 6.020444 s | 426 us | Bulk or Interrupt Transfer | 33 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F ................ 00000010 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F !"#$%&'()*+,-./ 00000020 30 0 | ||||||||||||||
URB | 0110-0104 | 15:15:55.425 | 6.020461 s | 250 us | Bulk or Interrupt Transfer | 34 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F 40 123456789:;.=.?@ 00000010 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F 50 ABCDEFGHIJKLMNOP 00000020 51 52 QR | ||||||||||||||
URB | 0113-0111 | 15:15:55.425 | 6.021714 s | 83 us | Bulk or Interrupt Transfer | 35 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F 60 61 62 STUVWXYZ[\]^_`ab 00000010 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F 70 71 72 cdefghijklmnopqr 00000020 73 74 75 stu | ||||||||||||||
URB | 0115-0112 | 15:15:55.425 | 6.021807 s | 118 us | Bulk or Interrupt Transfer | 36 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 76 77 78 79 7A 7B 7C 7D 7E 7F 80 81 82 83 84 85 vwxyz{|}~....... 00000010 86 87 88 89 8A 8B 8C 8D 8E 8F 90 91 92 93 94 95 ................ 00000020 96 97 98 99 .... | ||||||||||||||
URB | 0116-0114 | 15:15:55.425 | 6.021907 s | 180 us | Bulk or Interrupt Transfer | 37 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 9A 9B 9C 9D 9E 9F A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 ................ 00000010 AA AB AC AD AE AF B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 ................ 00000020 BA BB BC BD BE ..... | ||||||||||||||
URB | 0118-0117 | 15:15:55.425 | 6.022004 s | 80 us | Bulk or Interrupt Transfer | 38 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 BF C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE ................ 00000010 CF D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE ................ 00000020 DF E0 E1 E2 E3 E4 ...... | ||||||||||||||
URB | 0122-0119 | 15:15:55.425 | 6.022094 s | 67 us | Bulk or Interrupt Transfer | 39 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 E5 E6 E7 E8 E9 EA EB EC ED EE EF F0 F1 F2 F3 F4 ................ 00000010 F5 F6 F7 F8 F9 FA FB FC FD FE FF 00 01 02 03 04 ................ 00000020 05 06 07 08 09 0A 0B ....... | ||||||||||||||
URB | 0126-0120 | 15:15:55.425 | 6.022218 s | 158 us | Bulk or Interrupt Transfer | 40 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B ................ 00000010 1C 1D 1E 1F 20 21 22 23 24 25 26 27 28 29 2A 2B .... !"#$%&'()*+ 00000020 2C 2D 2E 2F 30 31 32 33 ,-./0123 | ||||||||||||||
URB | 0131-0121 | 15:15:55.425 | 6.022322 s | 232 us | Bulk or Interrupt Transfer | 41 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F 40 41 42 43 456789:;.=.?@ABC 00000010 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F 50 51 52 53 DEFGHIJKLMNOPQRS 00000020 54 55 56 57 58 59 5A 5B 5C TUVWXYZ[\ | ||||||||||||||
URB | 0137-0123 | 15:15:55.425 | 6.022436 s | 319 us | Bulk or Interrupt Transfer | 42 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 5D 5E 5F 60 61 62 63 64 65 66 67 68 69 6A 6B 6C ]^_`abcdefghijkl 00000010 6D 6E 6F 70 71 72 73 74 75 76 77 78 79 7A 7B 7C mnopqrstuvwxyz{| 00000020 7D 7E 7F 80 81 82 83 84 85 86 }~........ | ||||||||||||||
URB | 0142-0135 | 15:15:55.425 | 6.022522 s | 136 us | Bulk or Interrupt Transfer | 43 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 87 88 89 8A 8B 8C 8D 8E 8F 90 91 92 93 94 95 96 ................ 00000010 97 98 99 9A 9B 9C 9D 9E 9F A0 A1 A2 A3 A4 A5 A6 ................ 00000020 A7 A8 A9 AA AB AC AD AE AF B0 B1 ........... | ||||||||||||||
URB | 0147-0144 | 15:15:55.425 | 6.022630 s | 69 us | Bulk or Interrupt Transfer | 44 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF C0 C1 ................ 00000010 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF D0 D1 ................ 00000020 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD ............ | ||||||||||||||
URB | 0165-0162 | 15:15:55.425 | 6.023587 s | 95 us | Bulk or Interrupt Transfer | 45 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 DE DF E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED ................ 00000010 EE EF F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD ................ 00000020 FE FF 00 01 02 03 04 05 06 07 08 09 0A ............. | ||||||||||||||
URB | 0166-0164 | 15:15:55.425 | 6.023642 s | 75 us | Bulk or Interrupt Transfer | 46 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A ................ 00000010 1B 1C 1D 1E 1F 20 21 22 23 24 25 26 27 28 29 2A ..... !"#$%&'()* 00000020 2B 2C 2D 2E 2F 30 31 32 33 34 35 36 37 38 +,-./012345678 | ||||||||||||||
URB | 0168-0167 | 15:15:55.425 | 6.023721 s | 72 us | Bulk or Interrupt Transfer | 47 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 39 3A 3B 3C 3D 3E 3F 40 41 42 43 44 45 46 47 48 9:;.=.?@ABCDEFGH 00000010 49 4A 4B 4C 4D 4E 4F 50 51 52 53 54 55 56 57 58 IJKLMNOPQRSTUVWX 00000020 59 5A 5B 5C 5D 5E 5F 60 61 62 63 64 65 66 67 YZ[\]^_`abcdefg | ||||||||||||||
URB | 0171-0169 | 15:15:55.425 | 6.023905 s | 75 us | Bulk or Interrupt Transfer | 48 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 68 69 6A 6B 6C 6D 6E 6F 70 71 72 73 74 75 76 77 hijklmnopqrstuvw 00000010 78 79 7A 7B 7C 7D 7E 7F 80 81 82 83 84 85 86 87 xyz{|}~......... 00000020 88 89 8A 8B 8C 8D 8E 8F 90 91 92 93 94 95 96 97 ................ | ||||||||||||||
URB | 0175-0170 | 15:15:55.425 | 6.024015 s | 142 us | Bulk or Interrupt Transfer | 49 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 98 99 9A 9B 9C 9D 9E 9F A0 A1 A2 A3 A4 A5 A6 A7 ................ 00000010 A8 A9 AA AB AC AD AE AF B0 B1 B2 B3 B4 B5 B6 B7 ................ 00000020 B8 B9 BA BB BC BD BE BF C0 C1 C2 C3 C4 C5 C6 C7 ................ 00000030 C8 . | ||||||||||||||
URB | 0176-0172 | 15:15:55.425 | 6.024104 s | 192 us | Bulk or Interrupt Transfer | 50 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 C9 CA CB CC CD CE CF D0 D1 D2 D3 D4 D5 D6 D7 D8 ................ 00000010 D9 DA DB DC DD DE DF E0 E1 E2 E3 E4 E5 E6 E7 E8 ................ 00000020 E9 EA EB EC ED EE EF F0 F1 F2 F3 F4 F5 F6 F7 F8 ................ 00000030 F9 FA .. | ||||||||||||||
URB | 0178-0173 | 15:15:55.425 | 6.024196 s | 246 us | Bulk or Interrupt Transfer | 51 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 FB FC FD FE FF 00 01 02 03 04 05 06 07 08 09 0A ................ 00000010 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A ................ 00000020 1B 1C 1D 1E 1F 20 21 22 23 24 25 26 27 28 29 2A ..... !"#$%&'()* 00000030 2B 2C 2D +,- | ||||||||||||||
URB | 0180-0174 | 15:15:55.425 | 6.024319 s | 339 us | Bulk or Interrupt Transfer | 52 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 2E 2F 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D ./0123456789:;.= 00000010 3E 3F 40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D .?@ABCDEFGHIJKLM 00000020 4E 4F 50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D NOPQRSTUVWXYZ[\] 00000030 5E 5F 60 61 ^_`a | ||||||||||||||
URB | 0182-0177 | 15:15:55.425 | 6.024435 s | 279 us | Bulk or Interrupt Transfer | 53 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F 70 71 bcdefghijklmnopq 00000010 72 73 74 75 76 77 78 79 7A 7B 7C 7D 7E 7F 80 81 rstuvwxyz{|}~... 00000020 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F 90 91 ................ 00000030 92 93 94 95 96 ..... | ||||||||||||||
URB | 0183-0179 | 15:15:55.425 | 6.024548 s | 348 us | Bulk or Interrupt Transfer | 54 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 97 98 99 9A 9B 9C 9D 9E 9F A0 A1 A2 A3 A4 A5 A6 ................ 00000010 A7 A8 A9 AA AB AC AD AE AF B0 B1 B2 B3 B4 B5 B6 ................ 00000020 B7 B8 B9 BA BB BC BD BE BF C0 C1 C2 C3 C4 C5 C6 ................ 00000030 C7 C8 C9 CA CB CC ...... | ||||||||||||||
URB | 0184-0181 | 15:15:55.425 | 6.024669 s | 270 us | Bulk or Interrupt Transfer | 55 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 CD CE CF D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC ................ 00000010 DD DE DF E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ................ 00000020 ED EE EF F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC ................ 00000030 FD FE FF 00 01 02 03 ....... | ||||||||||||||
URB | 0186-0185 | 15:15:55.425 | 6.024938 s | 119 us | Bulk or Interrupt Transfer | 56 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 ................ 00000010 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 21 22 23 ............ !"# 00000020 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F 30 31 32 33 $%&'()*+,-./0123 00000030 34 35 36 37 38 39 3A 3B 456789:; | ||||||||||||||
URB | 0189-0187 | 15:15:55.425 | 6.025070 s | 99 us | Bulk or Interrupt Transfer | 57 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 3C 3D 3E 3F 40 41 42 43 44 45 46 47 48 49 4A 4B .=.?@ABCDEFGHIJK 00000010 4C 4D 4E 4F 50 51 52 53 54 55 56 57 58 59 5A 5B LMNOPQRSTUVWXYZ[ 00000020 5C 5D 5E 5F 60 61 62 63 64 65 66 67 68 69 6A 6B \]^_`abcdefghijk 00000030 6C 6D 6E 6F 70 71 72 73 74 lmnopqrst | ||||||||||||||
URB | 0191-0188 | 15:15:55.425 | 6.025200 s | 161 us | Bulk or Interrupt Transfer | 58 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 75 76 77 78 79 7A 7B 7C 7D 7E 7F 80 81 82 83 84 uvwxyz{|}~...... 00000010 85 86 87 88 89 8A 8B 8C 8D 8E 8F 90 91 92 93 94 ................ 00000020 95 96 97 98 99 9A 9B 9C 9D 9E 9F A0 A1 A2 A3 A4 ................ 00000030 A5 A6 A7 A8 A9 AA AB AC AD AE .......... | ||||||||||||||
URB | 0192-0190 | 15:15:55.425 | 6.025320 s | 241 us | Bulk or Interrupt Transfer | 59 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 AF B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE ................ 00000010 BF C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE ................ 00000020 CF D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE ................ 00000030 DF E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 ........... | ||||||||||||||
URB | 0194-0193 | 15:15:55.425 | 6.026546 s | 103 us | Bulk or Interrupt Transfer | 60 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 EA EB EC ED EE EF F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 ................ 00000010 FA FB FC FD FE FF 00 01 02 03 04 05 06 07 08 09 ................ 00000020 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 ................ 00000030 1A 1B 1C 1D 1E 1F 20 21 22 23 24 25 ...... !"#$% | ||||||||||||||
URB | 0198-0195 | 15:15:55.425 | 6.026832 s | 125 us | Bulk or Interrupt Transfer | 61 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 26 27 28 29 2A 2B 2C 2D 2E 2F 30 31 32 33 34 35 &'()*+,-./012345 00000010 36 37 38 39 3A 3B 3C 3D 3E 3F 40 41 42 43 44 45 6789:;.=.?@ABCDE 00000020 46 47 48 49 4A 4B 4C 4D 4E 4F 50 51 52 53 54 55 FGHIJKLMNOPQRSTU 00000030 56 57 58 59 5A 5B 5C 5D 5E 5F 60 61 62 VWXYZ[\]^_`ab | ||||||||||||||
URB | 0199-0196 | 15:15:55.425 | 6.026940 s | 196 us | Bulk or Interrupt Transfer | 62 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F 70 71 72 cdefghijklmnopqr 00000010 73 74 75 76 77 78 79 7A 7B 7C 7D 7E 7F 80 81 82 stuvwxyz{|}~.... 00000020 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F 90 91 92 ................ 00000030 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F A0 .............. | ||||||||||||||
URB | 0217-0215 | 15:15:55.425 | 6.028022 s | 100 us | Bulk or Interrupt Transfer | 63 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF B0 ................ 00000010 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF C0 ................ 00000020 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF D0 ................ 00000030 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF ............... | ||||||||||||||
URB | 0223-0216 | 15:15:55.425 | 6.028176 s | 215 us | Bulk or Interrupt Transfer | 64 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF ................ 00000010 F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF ................ 00000020 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F ................ 00000030 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F ................ | ||||||||||||||
URB | 0231-0218 | 15:15:55.425 | 6.028345 s | 313 us | Bulk or Interrupt Transfer | 65 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F !"#$%&'()*+,-./ 00000010 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F 0123456789:;.=.? 00000020 40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F @ABCDEFGHIJKLMNO 00000030 50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F PQRSTUVWXYZ[\]^_ 00000040 60 ` | ||||||||||||||
URB | 0232-0219 | 15:15:55.425 | 6.028513 s | 432 us | Bulk or Interrupt Transfer | 66 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F 70 abcdefghijklmnop 00000010 71 72 73 74 75 76 77 78 79 7A 7B 7C 7D 7E 7F 80 qrstuvwxyz{|}~.. 00000020 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F 90 ................ 00000030 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F A0 ................ 00000040 A1 A2 .. | ||||||||||||||
URB | 0233-0221 | 15:15:55.425 | 6.028709 s | 584 us | Bulk or Interrupt Transfer | 67 bytes data | in | 01:01:81 | Success (Success) | |||||
00000000 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF B0 B1 B2 ................ 00000010 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF C0 C1 C2 ................ 00000020 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF D0 D1 D2 ................ 00000030 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF E0 E1 E2 ................ 00000040 E3 E4 E5 ... | ||||||||||||||
URB | 0238-0222 | 15:15:55.425 | 6.028932 s | 771 us | Bulk or Interrupt Transfer | 68 bytes data | in | 01:01:81 | Success (Success) | |||||
